Cafeteria 2009
Menu
| Download October 2009 menu | |||
Cafeteria Prices
| ITEM | DESCRIPTION | SMALL PRICE | LARGE PRICE |
| Soup | Half or whole bowl | .75 | |
| Salad | .75 | ||
| Bagel & Cream Cheese | Half or whole | .75 | 1.25 |
| Yogurt | .75 | ||
| String cheese, 1 oz. | .60 | ||
| Baby carrots | .40 | ||
| Applesauce, peaches | .75 | ||
| Cereal with milk | 1.50 | ||
| Sandwiches | |||
| Peanut butter & jelly | .60 | ||
| Hot dog & corn dog | 1.00 | ||
| Hamburger (plain or cheese) |
1.25 | ||
| Oat-breaded chicken | 1.25 | ||
| Sloppy Joes | 1.25 | ||
| Hot Ham & Cheese | 1.25 | ||
| Tuna on wheat pita | 1.50 | ||
| Grilled cheese | 1.25 | ||
| Grilled chicken | 1.25 | ||
| Macaroni & Cheese | 1.00 | 1.25 | |
| Ravioli | .75 | 1.00 | |
| Dinosaurs | .75 | 1.00 | |
| Beef mac | .75 | 1.00 | |
| Chicken Nuggets | (4 or 6 pieces) | 1.00 | 1.25 |
| Pizza | 1.25 | ||
| Taco | 1.50 | ||
| Crackers, Chips | .75 | ||
| Tastycake, choc. chip bar | .75 | ||
| Granola bars | .75 | ||
| Teddy grahams | .50 | ||
| Ice Cream | .75 | 1.00 | |
| Water Ice | .50 | 1.00 | |
| Ice Pops | .50 | ||
| Ice Cream Sand. | .50 | ||
| Popsicle, Fudgo, Banjo | .50 | ||
| Drinks | |||
| Milk (1% and 2%) (half pint) |
.50 | ||
| 100% apple juice, 4 oz. | .50 | ||
| Water (half pint/pint) | .75 | 1.00 |
Copyright 2012 SS. Philip & James School.


